Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| ALAFAYA | 3 | 1 | $394,747 | $376,497 | 98.1% | 3.8% | 55 | $141 |
| ALTAMONTE SPRINGS | 1,113 | 438 | $188,942 | $183,200 | 98.0% | 4.0% | 90 | $117 |
| ANNA MARIA | 87 | 107 | $2,472,782 | $2,315,814 | 93.5% | 5.6% | 169 | $1,137 |
| APOLLO BEACH | 1,058 | 619 | $462,649 | $446,865 | 97.7% | 1.8% | 113 | $186 |
| APOPKA | 2,217 | 481 | $353,451 | $345,007 | 98.0% | 1.9% | 92 | $179 |
| ARIPEKA | 3 | 0 | $254,250 | $253,650 | 94.3% | 9.6% | 62 | $169 |
| AUBURNDALE | 747 | 423 | $287,812 | $281,783 | 98.0% | 2.8% | 123 | $146 |
| BABSON PARK | 62 | 57 | $231,661 | $224,574 | 96.3% | 6.9% | 108 | $147 |
| BARTOW | 690 | 272 | $277,194 | $268,158 | 97.7% | -0.2% | 107 | $153 |
| BAYONET POINT | 3 | 0 | $221,233 | $211,667 | 96.1% | 6.8% | 114 | $171 |
| BELLE ISLE | 80 | 28 | $636,258 | $613,422 | 97.1% | 2.5% | 84 | $255 |
| BELLEAIR | 130 | 120 | $809,617 | $757,580 | 95.3% | 5.7% | 113 | $338 |
| BELLEAIR BEACH | 69 | 76 | $882,063 | $767,052 | 93.6% | 9.2% | 151 | $391 |
| BELLEAIR BLUFFS | 87 | 69 | $298,895 | $265,677 | 95.3% | 5.2% | 108 | $173 |
| BELLEVIEW | 530 | 307 | $214,501 | $208,078 | 97.4% | 4.2% | 113 | $137 |
| BRADENTON | 6,151 | 3,335 | $348,565 | $333,525 | 96.8% | -13.1% | 125 | $181 |
| BRADENTON BEACH | 75 | 115 | $1,144,480 | $1,048,442 | 92.2% | -2.1% | 143 | $711 |
| BRANDON | 1,302 | 425 | $297,936 | $292,458 | 98.5% | 3.0% | 84 | $156 |
| BROOKSVILLE | 1,449 | 778 | $293,236 | $280,624 | 94.1% | 6.1% | 122 | $168 |
| CASSELBERRY | 555 | 172 | $249,690 | $242,687 | 98.1% | 3.4% | 90 | $156 |
| CELEBRATION | 393 | 178 | $507,999 | $493,593 | 97.6% | 3.6% | 98 | $215 |
| CHRISTMAS | 37 | 47 | $501,729 | $472,684 | 92.8% | 4.7% | 163 | $203 |
| CHULUOTA | 76 | 36 | $664,825 | $636,027 | 97.0% | 2.0% | 86 | $277 |
| CLEARWATER | 3,623 | 1,930 | $297,721 | $283,409 | 97.7% | -2.1% | 103 | $174 |
| CORTEZ | 20 | 34 | $730,953 | $684,245 | 94.0% | 11.8% | 163 | $326 |
| DADE CITY | 729 | 299 | $283,438 | $270,711 | 94.5% | 5.2% | 131 | $162 |
| DAVENPORT | 4,675 | 1,303 | $239,858 | $231,890 | 97.5% | -4.1% | 118 | $205 |
| DAYTONA BEACH | 1,140 | 841 | $278,608 | $264,198 | 96.4% | 3.5% | 117 | $174 |
| DAYTONA BEACH SHORES | 70 | 56 | $456,865 | $434,375 | 95.1% | 7.3% | 195 | $272 |
| DE LEON SPRINGS | 76 | 46 | $396,884 | $377,131 | 95.2% | -5.3% | 104 | $214 |
| DEBARY | 639 | 219 | $341,498 | $334,444 | 97.8% | 1.1% | 98 | $182 |
| DELAND | 1,698 | 447 | $247,551 | $239,752 | 94.9% | 5.6% | 126 | $163 |
| DELTONA | 1,593 | 673 | $238,920 | $234,075 | 98.1% | 2.9% | 94 | $156 |
| DOVER | 126 | 64 | $412,987 | $398,125 | 96.4% | 3.9% | 108 | $201 |
| DUNDEE | 203 | 113 | $224,405 | $220,560 | 98.3% | -1.9% | 98 | $123 |
| DUNEDIN | 1,061 | 531 | $393,109 | $371,832 | 96.2% | 4.1% | 101 | $238 |
| DUNNELLON | 1,863 | 442 | $166,497 | $159,748 | 93.2% | 5.4% | 123 | $164 |
| EAGLE LAKE | 293 | 120 | $194,049 | $191,466 | 98.9% | 3.3% | 95 | $109 |
| EATONVILLE | 3 | 1 | $1,298 | $1,298 | 99.9% | 0.0% | 77 | $2 |
| EDGEWATER | 591 | 288 | $281,976 | $270,296 | 96.4% | 5.5% | 118 | $177 |
| EDGEWOOD | 3 | 1 | $783,330 | $708,333 | 94.8% | 0.0% | 52 | $309 |
| ELLENTON | 192 | 145 | $246,078 | $234,260 | 94.8% | 8.1% | 132 | $157 |
| FERN PARK | 72 | 18 | $262,136 | $257,348 | 98.5% | 3.2% | 95 | $161 |
| FLAGLER BEACH | 391 | 152 | $541,197 | $494,868 | 94.6% | 6.9% | 222 | $240 |
| FLORIDA | 1 | 2 | $125,000 | $125,000 | 99.9% | 0.0% | 324 | $138 |
| FORT MEADE | 120 | 83 | $245,024 | $235,304 | 95.4% | 5.3% | 147 | $172 |
| FROSTPROOF | 221 | 382 | $200,944 | $190,586 | 94.1% | 5.4% | 140 | $169 |
| GENEVA | 67 | 60 | $497,934 | $468,346 | 94.0% | 3.9% | 156 | $263 |
| GIBSONTON | 251 | 98 | $235,813 | $228,679 | 98.0% | 1.6% | 96 | $132 |
| GOTHA | 57 | 21 | $456,433 | $446,971 | 98.7% | 2.3% | 72 | $162 |
| GULFPORT | 424 | 258 | $376,553 | $354,560 | 95.6% | 6.6% | 107 | $232 |
| HAINES CITY | 1,964 | 987 | $245,336 | $242,298 | 98.7% | 3.4% | 112 | $134 |
| HEATHROW | 4 | 2 | $801,000 | $776,000 | 97.4% | 0.0% | 60 | $327 |
| HERNANDO BEACH | 128 | 145 | $490,551 | $467,481 | 94.4% | 6.1% | 136 | $311 |
| HIGHLAND CITY | 1 | 0 | $160,000 | $160,000 | 99.9% | 0.0% | 71 | $148 |
| HOLIDAY | 1,025 | 425 | $179,675 | $173,137 | 97.4% | 4.1% | 93 | $135 |
| HOLLY HILL | 51 | 36 | $226,995 | $213,458 | 95.2% | 4.8% | 150 | $156 |
| HOLMES BEACH | 220 | 218 | $1,360,701 | $1,256,507 | 93.7% | 5.8% | 135 | $710 |
| HOMELAND | 1 | 1 | $224,900 | $215,000 | 95.6% | 13.4% | 451 | $242 |
| HUDSON | 1,311 | 913 | $270,076 | $258,082 | 95.8% | 3.1% | 115 | $165 |
| INDIAN ROCKS BEACH | 191 | 170 | $1,198,781 | $1,096,449 | 94.0% | 5.6% | 130 | $552 |
| INDIAN SHORES | 108 | 116 | $936,383 | $878,563 | 94.9% | 6.3% | 138 | $525 |
| KATHLEEN | 8 | 6 | $194,538 | $184,413 | 88.9% | 8.6% | 249 | $108 |
| KENNETH CITY | 96 | 50 | $220,790 | $214,205 | 95.7% | 4.8% | 104 | $187 |
| KISSIMMEE | 8,334 | 2,202 | $188,577 | $182,113 | 97.3% | 3.2% | 106 | $212 |
| LAKE ALFRED | 372 | 217 | $268,076 | $262,005 | 98.0% | 3.3% | 123 | $144 |
| LAKE BUTLER | 51 | 32 | $280,402 | $268,899 | 94.7% | 1.3% | 102 | $170 |
| LAKE HAMILTON | 220 | 75 | $283,257 | $280,106 | 98.8% | 5.4% | 138 | $151 |
| LAKE HELEN | 60 | 40 | $362,381 | $344,360 | 93.8% | 4.6% | 132 | $229 |
| LAKE MARY | 819 | 313 | $384,897 | $373,054 | 97.9% | 2.7% | 80 | $169 |
| LAKE WALES | 1,119 | 879 | $222,950 | $212,538 | 96.0% | 4.0% | 119 | $130 |
| LAKELAND | 4,167 | 1,668 | $271,777 | $264,491 | 97.9% | 3.1% | 94 | $148 |
| LAKEWOOD RANCH | 1,465 | 467 | $710,385 | $682,441 | 97.1% | 3.9% | 104 | $308 |
| LARGO | 1,848 | 893 | $308,862 | $293,667 | 96.4% | 4.9% | 103 | $200 |
| LOCKHART | 1 | 0 | $230,000 | $215,000 | 93.5% | 0.0% | 0 | $194 |
| LONGBOAT KEY | 484 | 327 | $1,761,027 | $1,601,764 | 92.3% | 5.4% | 147 | $726 |
| LONGWOOD | 933 | 352 | $449,511 | $435,316 | 97.8% | 3.2% | 85 | $193 |
| LUTZ | 1,127 | 252 | $413,608 | $398,833 | 97.3% | 2.6% | 92 | $182 |
| MADEIRA BEACH | 294 | 287 | $587,409 | $549,644 | 94.4% | 2.8% | 127 | $423 |
| MAITLAND | 482 | 92 | $446,793 | $428,758 | 97.5% | 4.1% | 91 | $201 |
| MASARYKTOWN | 1 | 3 | $519,000 | $450,000 | 86.7% | 0.0% | 126 | $267 |
| MULBERRY | 336 | 134 | $251,697 | $244,024 | 97.3% | 4.6% | 113 | $149 |
| NEW SMYRNA BEACH | 1,323 | 946 | $560,944 | $530,421 | 95.8% | 4.3% | 137 | $305 |
| NOBLETON | 7 | 6 | $157,217 | $137,250 | 80.5% | 14.8% | 209 | $114 |
| NOKOMIS | 1,003 | 576 | $577,992 | $541,839 | 96.0% | 5.7% | 125 | $265 |
| NORTH PORT | 3,303 | 3,025 | $185,361 | $178,723 | 94.7% | 5.4% | 141 | $148 |
| NORTH REDINGTON BEACH | 34 | 42 | $1,275,690 | $1,178,290 | 92.0% | 9.7% | 141 | $597 |
| OAK HILL | 58 | 64 | $296,030 | $260,899 | 89.9% | 9.6% | 166 | $196 |
| OAKLAND | 135 | 44 | $972,086 | $948,708 | 97.2% | 1.9% | 79 | $305 |
| OCALA | 9,473 | 5,327 | $246,522 | $239,011 | 97.7% | -6.1% | 111 | $138 |
| OCOEE | 729 | 314 | $335,748 | $330,940 | 98.6% | 2.5% | 83 | $161 |
| ODESSA | 662 | 184 | $743,662 | $717,571 | 97.2% | -0.8% | 94 | $260 |
| OLDSMAR | 557 | 279 | $341,645 | $328,699 | 97.1% | 3.1% | 103 | $181 |
| ORANGE CITY | 375 | 186 | $248,704 | $242,057 | 97.1% | 3.2% | 94 | $166 |
| ORLANDO | 16,880 | 5,679 | $289,499 | $283,097 | 98.6% | -23.9% | 89 | $132 |
| ORMOND BEACH | 939 | 322 | $474,062 | $453,433 | 96.2% | 3.9% | 125 | $222 |
| OSPREY | 250 | 213 | $767,785 | $703,196 | 94.5% | 4.4% | 120 | $292 |
| OSTEEN | 70 | 68 | $327,349 | $311,418 | 93.4% | -10.8% | 104 | $249 |
| OVIEDO | 1,076 | 387 | $393,385 | $387,150 | 98.2% | 2.4% | 78 | $182 |
| PALM HARBOR | 1,714 | 848 | $386,976 | $372,857 | 96.9% | 4.4% | 102 | $209 |
| PALMETTO | 1,329 | 854 | $327,032 | $317,008 | 97.2% | -4.4% | 114 | $171 |
| PARRISH | 2,342 | 1,074 | $480,034 | $470,938 | 98.3% | 3.3% | 109 | $193 |
| PIERSON | 37 | 41 | $240,278 | $223,001 | 92.4% | 6.6% | 127 | $181 |
| PINELLAS PARK | 827 | 373 | $269,524 | $259,625 | 96.3% | 3.4% | 93 | $241 |
| PLANT CITY | 1,269 | 550 | $353,043 | $340,148 | 97.7% | 1.6% | 105 | $178 |
| POINCIANA | 601 | 304 | $216,511 | $210,409 | 97.7% | 5.5% | 211 | $128 |
| POLK CITY | 226 | 456 | $279,668 | $265,863 | 94.9% | 2.4% | 135 | $200 |
| PONCE INLET | 77 | 76 | $679,635 | $634,459 | 94.2% | 4.2% | 143 | $337 |
| PORT ORANGE | 643 | 370 | $365,790 | $351,732 | 96.5% | 4.2% | 107 | $205 |
| PORT RICHEY | 1,132 | 557 | $193,801 | $188,208 | 97.4% | 4.4% | 94 | $144 |
| REDDICK | 69 | 86 | $589,094 | $527,525 | 90.4% | 5.7% | 149 | $312 |
| REDINGTON BEACH | 68 | 67 | $801,839 | $733,548 | 92.5% | 10.1% | 162 | $398 |
| REDINGTON SHORES | 132 | 109 | $566,329 | $529,519 | 95.3% | 4.9% | 118 | $345 |
| RIDGE MANOR | 14 | 6 | $209,797 | $198,361 | 91.3% | 3.2% | 171 | $142 |
| RIVERVIEW | 2,747 | 1,149 | $279,610 | $274,334 | 98.9% | 3.4% | 94 | $131 |
| RUSKIN | 800 | 510 | $265,666 | $259,812 | 98.6% | 2.3% | 106 | $139 |
| SAFETY HARBOR | 365 | 156 | $454,589 | $438,965 | 97.0% | 3.3% | 86 | $229 |
| SAN ANTONIO | 603 | 256 | $305,499 | $295,684 | 96.8% | 0.9% | 108 | $144 |
| SANFORD | 1,690 | 685 | $286,399 | $276,552 | 98.0% | 2.4% | 97 | $144 |
| SARASOTA | 7,649 | 2,724 | $478,404 | $451,209 | 96.7% | -1.9% | 122 | $233 |
| SEFFNER | 398 | 169 | $297,865 | $287,351 | 97.5% | 2.8% | 86 | $161 |
| SEMINOLE | 1,166 | 572 | $399,331 | $384,070 | 96.4% | 4.8% | 105 | $229 |
| SEVILLE | 12 | 7 | $334,485 | $308,100 | 92.5% | 7.6% | 181 | $148 |
| SHADY HILLS | 1 | 1 | $235,000 | $235,000 | 99.9% | 0.0% | 66 | $262 |
| SIESTA KEY | 12 | 9 | $1,949,929 | $1,848,048 | 94.0% | 4.6% | 165 | $849 |
| SOUTH DAYTONA | 132 | 82 | $283,837 | $270,813 | 96.3% | 4.9% | 109 | $171 |
| SOUTH PASADENA | 176 | 181 | $270,125 | $253,044 | 95.4% | 6.0% | 109 | $213 |
| SUN CITY CENTER | 990 | 538 | $214,829 | $207,675 | 97.1% | 5.6% | 116 | $130 |
| TAMPA | 13,309 | 4,332 | $396,249 | $382,860 | 97.5% | 1.2% | 78 | $187 |
| TARPON SPRINGS | 866 | 511 | $400,783 | $380,886 | 96.3% | 6.3% | 120 | $198 |
| TEMPLE TERRACE | 298 | 148 | $279,313 | $268,787 | 96.9% | 3.6% | 93 | $149 |
| THE VILLAGES | 1,997 | 300 | $368,445 | $355,691 | 96.8% | 4.3% | 114 | $220 |
| THONOTOSASSA | 161 | 103 | $427,940 | $410,079 | 96.7% | 3.2% | 95 | $182 |
| TIERRA VERDE | 106 | 118 | $1,063,137 | $993,939 | 95.4% | 6.4% | 165 | $415 |
| TREASURE ISLAND | 342 | 371 | $706,312 | $650,033 | 95.2% | 2.5% | 140 | $358 |
| TRINITY | 251 | 90 | $514,598 | $496,327 | 97.0% | 3.4% | 84 | $213 |
| VALRICO | 958 | 351 | $356,038 | $349,080 | 98.5% | 3.4% | 88 | $164 |
| VENICE | 3,421 | 1,968 | $398,226 | $380,321 | 95.9% | -5.5% | 121 | $216 |
| WEEKI WACHEE | 717 | 500 | $299,638 | $289,147 | 95.6% | 4.0% | 115 | $198 |
| WESLEY CHAPEL | 2,816 | 1,212 | $324,128 | $316,827 | 98.3% | 3.3% | 96 | $143 |
| WESTCHASE | 2 | 10 | $521,200 | $544,015 | 99.9% | 0.0% | 35 | $277 |
| WIMAUMA | 743 | 332 | $386,250 | $349,203 | 96.3% | -3.0% | 116 | $130 |
| WINDERMERE | 1,099 | 412 | $747,533 | $707,096 | 97.4% | 2.9% | 87 | $196 |
| WINTER GARDEN | 2,829 | 612 | $529,348 | $510,776 | 97.8% | 2.4% | 94 | $194 |
| WINTER PARK | 1,479 | 283 | $487,515 | $471,609 | 97.7% | -0.5% | 84 | $214 |
| ZELLWOOD | 85 | 94 | $180,286 | $171,366 | 94.5% | 5.2% | 117 | $119 |
| ZEPHYRHILLS | 1,933 | 918 | $268,847 | $260,536 | 95.3% | 5.0% | 127 | $138 |
| 161,847 | 576 | $443,784 | $420,801 | 96.1% | 3.1% | 116 | $227 |
LIGHTBOX-IMAGES
NOTIFY-MSG